Product added to cart
Kids Rugby Scrum Cap Raze Pink - Canterbury
As low as
€54.95
Only %1 left
SKU
Q-B000039A42
The Canterbury Raze pink kids rugby headguard features lightweight EVA foam and a lycra lining for extra comfort. It offers full 360° protection, enhanced breathability, and a secure fit. Ideal for young players during both training and matches, it ensures maximum safety with freedom of movement on the field.
Genre | Kids |
---|---|
Utilisation | Equipement |
Type of product | Header |
Teams | Without Team |
Manufacturer | Canterbury |
Size | Sans pointure |
Description Detail | Optimal protection for young playersRaze Kids Headgear – Safe, strong, lightweightDesigned to support young rugby players, the Raze pink headguard by Canterbury delivers **360° protection** with durable EVA foam that absorbs high-impact collisions while staying light.Soft chin strap with breakaway safetyThe soft chin strap is engineered to break under extreme impact, reducing injury risk. The lycra inner lining reduces ear friction and helps maintain full hearing awareness during play.
How to choose the right rugby headguardWhat to considerWhen choosing kids’ headgear, keep in mind:
Finding the right sizeMeasure around the head above the ears and eyebrows. Refer to Canterbury’s size guide for the best fit.Care instructions and durabilityEasy to maintain, built to lastTo keep the headgear in top condition:
Perfect for training and matchesWhether in practice or competitive games, this headguard offers young players the safety and comfort they need to focus on performance. |
Item Returns | This item can be returned |
Men's size chart
Size | Chest (cm) | Chest (in) | Waist (cm) | Choose the right size |
S | 94 - 99 | 37 - 39" | 76 | ![]() |
M | 99 - 104 | 39 - 41" | 84 | |
L | 104 - 109 | 41 - 43" | 92 | |
XL | 109 - 116 | 43 - 45" | 100 | |
XXL | 117 - 124 | 46 - 48" | 108 | |
3XL | 124.5 - 129.5 | 49 - 51" | 116 |
Kids/junior size chart
Size/Age | Chest (cm) | Chest (in) | Choose the right size |
SB | 63 - 68 | 25 - 27" | ![]() |
MB | 68 - 73 | 27 - 29" | |
LB | 73 - 78.5 | 29 - 31" | |
6 | 56 - 58.5 | 22 - 23" | |
8 | 58.5 -61 | 23 - 24" | |
10 | 61 - 66 | 24 - 26" | |
12 | 66 - 71 | 26 - 28" | |
14 | 71 - 73.5 | 28 - 29" |
Men's jogging pants and shorts size chart
Size | Waist (cm) | Waist (in) | Choose the right size |
XS | 71 - 76 | 28 - 30" | ![]() |
S | 76 - 81.5 | 30 - 32" | |
M | 81.5 - 86 | 32 - 34" | |
L | 86 - 91.5 | 34 - 36" | |
XL | 91.5 - 96.5 | 36 - 38" | |
XXL | 96.5 - 102 | 38 - 40" | |
3XL | 102 - 106.5 | 40 - 42" | |
4XL | 106.5 - 112 | 42 - 44" |
Kids/junior jogging pants and shorts size chart
Size/Age | Waist (cm) | Waist (In) | Choose the right size |
SB | 63.5 - 68 | 25 - 27" | ![]() |
MB | 68 - 73 | 27 - 29" | |
LB | 73 - 78.5 | 29 - 31" | |
6 | 56 - 58.5 | 22 - 23" | |
8 | 58.5 -61 | 23 - 24" | |
10 | 61 - 66 | 24 - 26" | |
12 | 66 - 71 | 26 - 28" | |
14 | 71 - 73.5 | 28 - 29" |
New Zealand Canterbury Size Guide