Short Sleeve Rugby T-Shirt Autumn Tour Rust - Ruckfield
| Genre | Man |
|---|---|
| Utilisation | Lifestyle |
| Type of product | T-shirt |
| Teams | Without Team |
| Manufacturer | Ruckfield |
| Size | Sans pointure |
| Description Detail | A T-Shirt That Attracts All EyesAdd a Vitamin Boost to Your WardrobeWant to elevate your look with a vitamin boost? Dare to wear the rust Autumn Rugby Tour T-Shirt! Its shine is instant, making it perfect for any occasion. Whether you're attending a match or going out with friends, this T-shirt will make a statement. Pair it with jeans for a relaxed yet stylish look. Composition and Product DetailsComfort and Style Combined
Made from high-quality organic cotton, this T-shirt offers a soft and pleasant feel against the skin. The embroidery adds a touch of elegance and sophistication, making this T-shirt an ideal choice for rugby enthusiasts. Usage and OccasionsFor Sporting Events and BeyondThis T-shirt is designed to be worn during your outings, whether you're attending sporting events or simply showcasing your passion for rugby. With its vibrant rust color, it suits various occasions, allowing you to stand out while staying comfortable. Plus, it features fast delivery and easy returns within 100 days. |
| Item Returns | This item can be returned |
Men's t-shirts / polo shirts size guide
| Size | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size |
| S | 90-97 | 66 | 68 | ![]() |
| M | 98-103 | 66 | 70 | |
| L | 104-109 | 67 | 72 | |
| XL | 110-115 | 67 | 74 | |
| 2XL | 116-121 | 68 | 77 | |
| 3XL | 122-132 | 68 | 81 | |
| 4XL | 138-145 | 69 | 85 | |
| 5XL | 150-156 | 69 | 88 |
Men's shirts size guide
| Size | Neck (cm) | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size |
| S | 37-38/td> | 88-94 | 65 | 74 | ![]() |
| M | 39-40 | 95-100 | 65 | 76 | |
| L | 41-42 | 101-106 | 66 | 78 | |
| XL | 43-44 | 107-116 | 66 | 80 | |
| 2XL | 45-46 | 117-124 | 67 | 82 | |
| 3XL | 47-48 | 125-134 | 67 | 84 | |
| 4XL | 49-50 | 135-144 | 68 | 86 | |
| 5XL | 51-52 | 145-154 | 68 | 88 |
Men's Sweaters size guide
| Size | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size |
| S | 90-97 | 66 | 65 | ![]() |
| M | 98-103 | 66 | 67 | |
| L | 104-109 | 67 | 69 | |
| XL | 110-115 | 67 | 71 | |
| 2XL | 116-121 | 68 | 74 | |
| 3XL | 122-132 | 68 | 77 | |
| 4XL | 138-145 | 69 | 80 | |
| 5XL | 150-156 | 69 | 83 |
Ruckfield - S. Chabal size guide
