Rugby Sweatshirt IRELAND-CANTERBURY
| Genre | Man |
|---|---|
| Utilisation | Lifestyle |
| Type of product | Hoodies |
| Teams | Ireland |
| Manufacturer | Canterbury |
| Description Detail | The Rugby Sweatshirt IRELAND-CANTERBURY is a must-have for rugby enthusiasts. Crafted with a blend of 55% cotton and 45% polyester, this sweatshirt offers comfort and durability. Comfort and StyleWith a quality composition, this sweatshirt provides a soft feel while being resilient. Featuring a carefully designed fit, it offers comfortable sizing for all. Authentic DesignProudly displaying the colors of Ireland, this sweatshirt pays homage to rugby and its heritage. The embroidered logos on the sleeve and front add a touch of authenticity. Versatility and DurabilityThis sweatshirt isn't just for the rugby field. It's ideal for outings with friends, sporting events, or simply showcasing your passion for this iconic sport.
The Rugby Sweatshirt IRELAND-CANTERBURY will quickly become an essential part of your wardrobe. Order now and show your support for the Ireland team with style! Satisfaction Guarantee: Fast delivery and free shipping on orders over 50 euros. Free exchange and easy return within 100 days. |
| Item Returns | This item can be returned |
Men's size chart
| Size | Chest (cm) | Chest (in) | Waist (cm) | Choose the right size |
| S | 94 - 99 | 37 - 39" | 76 | ![]() |
| M | 99 - 104 | 39 - 41" | 84 | |
| L | 104 - 109 | 41 - 43" | 92 | |
| XL | 109 - 116 | 43 - 45" | 100 | |
| XXL | 117 - 124 | 46 - 48" | 108 | |
| 3XL | 124.5 - 129.5 | 49 - 51" | 116 |
Kids/junior size chart
| Size/Age | Chest (cm) | Chest (in) | Choose the right size |
| SB | 63 - 68 | 25 - 27" | ![]() |
| MB | 68 - 73 | 27 - 29" | |
| LB | 73 - 78.5 | 29 - 31" | |
| 6 | 56 - 58.5 | 22 - 23" | |
| 8 | 58.5 -61 | 23 - 24" | |
| 10 | 61 - 66 | 24 - 26" | |
| 12 | 66 - 71 | 26 - 28" | |
| 14 | 71 - 73.5 | 28 - 29" |
Men's jogging pants and shorts size chart
| Size | Waist (cm) | Waist (in) | Choose the right size |
| XS | 71 - 76 | 28 - 30" | ![]() |
| S | 76 - 81.5 | 30 - 32" | |
| M | 81.5 - 86 | 32 - 34" | |
| L | 86 - 91.5 | 34 - 36" | |
| XL | 91.5 - 96.5 | 36 - 38" | |
| XXL | 96.5 - 102 | 38 - 40" | |
| 3XL | 102 - 106.5 | 40 - 42" | |
| 4XL | 106.5 - 112 | 42 - 44" |
Kids/junior jogging pants and shorts size chart
| Size/Age | Waist (cm) | Waist (In) | Choose the right size |
| SB | 63.5 - 68 | 25 - 27" | ![]() |
| MB | 68 - 73 | 27 - 29" | |
| LB | 73 - 78.5 | 29 - 31" | |
| 6 | 56 - 58.5 | 22 - 23" | |
| 8 | 58.5 -61 | 23 - 24" | |
| 10 | 61 - 66 | 24 - 26" | |
| 12 | 66 - 71 | 26 - 28" | |
| 14 | 71 - 73.5 | 28 - 29" |
New Zealand Canterbury Size Guide
