Stade Toulousain Rugby Shorts 2024/2025 Black - Nike
| Genre | Man |
|---|---|
| Utilisation | Replica |
| Type of product | Short |
| Teams | Stade Toulousain |
| Manufacturer | Nike |
| Size Children | 0 months |
| Size | L |
| Size | Sans pointure |
| Description Detail | Support Stade Toulousain in StyleThe Stade Toulousain Rugby Shorts 2024/2025 Black - Nike are the perfect accessory for fans of the Rouge & Noir. Designed to be worn during downtime off the field, these shorts offer a comfortable standard fit, ideal for any occasion. Main Features:
Durable and Versatile ShortsMade from 100% cotton, these shorts are not only comfortable but also durable. They are designed to withstand intensive use, whether for rugby training or other sports activities. The embroidered logos ensure enhanced longevity, resisting wear and repeated washes. Versatility and Usage:
A Thoughtful Design for FansThe Stade Toulousain Black FT Shorts 2024/2025 are an essential piece for any supporter. With its sleek and elegant design, it stands out with its red details on the logos. The Stade Toulousain crest is embroidered on the right thigh, while the Nike logo is on the left thigh, both in red, adding a contrasting touch that reflects the team's spirit. History and Commitment:
Whether on the field or off, these shorts will allow you to support your team while staying comfortable and stylish. |
| Item Returns | This item can be returned |
Size Guide for Men's Nike Tops
| Size | Chest measurement (cm) | Waist measurement (cm) | Hip measurement (cm) | Choose the right size |
| XS | < 88 | < 73 | < 88 | ![]() |
| S | 88-96 | 73-81 | 88-96 | |
| M | 96-104 | 81-89 | 96-104 | |
| L | 104-112 | 89-97 | 104-112 | |
| XL | 112-124 | 97-109 | 112-120 | |
| 2XL | 124-136 | 109-121 | 120-128 | |
| 3XL | 136-148 | 121-133 | 128-136 |
Nike Children's General Size Guide
| Size | Âge (cm) | Chest measurement (cm) | Hip measurement (cm) | Height (cm) | Size number (cm) | Choose the right size |
| XS | 6 - 7 | 64.5 - 66 | 68.5 - 71 | 122 -128 | 6 - 7 | ![]() |
| S | 8 - 9 | 66 - 69 | 71- 74.5 | 128 -137 | 8 - 9 | |
| M | 10 -11 | 69 - 75 | 96-104 | 137 -147 | 10 -12 | |
| L | 12 -13 | 75 - 81.5 | 79.5 - 84.5 | 147 -158 | 14 -16 | |
| XL | 14 + | 81.5 - 88.5 | 84.5 - 89.5 | 158 -170 | 18 - 20 |
Nike Men's Bottoms Size Guide
| Size | Size in cm | Hip measurement (cm) | Standard inseam (cm) |
Long inseam(cm) |
Short inseam(cm) |
Choose the right size |
| XS | < 73 | < 88 | < 82 | < 87 | < 77 | ![]() |
| S | 73 - 81 | 88 - 96 | 82.5 | 87.5 | 77.5 | |
| M | 81- 89 | 96-104 | 83 | 88 | 78 | |
| L | 89 - 97 | 104 -112 | 83.5 | 88.5 | 78.5 | |
| XL | 97 -109 | 112 -120 | 84 | 89 | 79 | |
| 2XL | 109 -121 | 120 -128 | 84.5 | 89.5 | 79.5 | |
| 3XL | 128 -136 | 121-133 | 85 | 90 | 80 |
Nike Women's Size Guide
| Size | Medium size FR | Chest measurement (cm) | Waist measurement (cm) | Hip measurement (cm) | Choose the right size |
| XS | 34 - 36 | 76 - 83 | 60 - 67 | 84 - 91 | ![]() |
| S | 38 - 40 | 83 - 90 | 67 - 74 | 91- 98 | |
| M | 42 - 44 | 90 - 97 | 74 - 81 | 98 -105 | |
| L | 46 - 48 | 97 -104 | 81- 88 | 105 -112 | |
| XL | 50 - 52 | 104 -114 | 88 - 98 | 112 -120 | |
| 2XL | 54 - 56 | 114 -124 | 98 -108 | 120 -128 |
