Product added to cart
Rugby Hoodie France Blue - Canterbury
Only %1 left
SKU
QA005721-769FRA
Rugby Hoodie France Blue - Canterbury - Fabric: 100% cotton - Standard fit - Hood with drawstring - Kangaroo pocket - Ribbed cuffs and hem - Colour: Navy Blue - Canterbury logo on chest and right sleeve.
Rugby Hoodie France Blue - Canterbury
Immerse yourself in French DNA by wearing this Rugby France Blue Hoodie. Made by the famous equipment manufacturer Canterbury, it sports a timeless look decorated with the colours of the French flag. The Canterbury France details on the front and on the right sleeve indicate that you are a fervent supporter of French rugby players. While its navy blue color displays its sobriety and elegance. You can wear it every day, because its thick cotton fabric will keep you warm all winter day. In addition, you can also wear it for your relaxing evenings, because the hood with drawstring and the kangaroo pocket will optimize your comfort. Finally, to ensure a good fit, the cuffs and hem are ribbed.
Manufacturer | Canterbury |
---|---|
Item Returns | This item can be returned |
Le Coq Sportif men's Clothing Size Guide
Tips: - Please do not wear too thick clothes when take your measurements. - Be straight and relaxed. - Make sure your measuring tape is straight. *All measurements are an approximate guideSize | Chest measurements (cm) | Waist measurements (cm) | Hips measurements (cm) | Neck measurements (cm) | Choose the right size |
---|---|---|---|---|---|
XS | 80-86 | 68-74 | 90-94 | 34-35 | ![]() |
S | 88-94 | 76-82 | 94-98 | 36-37 | |
M | 96-102 | 84-90 | 98-102 | 38-39 | |
L | 104-110 | 92-98 | 102-106 | 40-41 | |
XL | 112-118 | 100-106 | 106-110 | 42-43 | |
XXL | 120-126 | 108-114 | 110-114 | 44-45 | |
3XL | 128-134 | 116-122 | 114-118 | 46-47 | |
4XL | 136-142 | 124-130 | 118-122 | 48-49 | |
5XL | 144-150 | 132-138 | 122-126 | 50-51 |
Le Coq Sportif Kids Clothing Size Guide
Age (years) | In cm | Chest measurements (cm) | Waist measurements (cm) | Hips measurements (cm) | Choose the right size |
---|---|---|---|---|---|
4 | 104 | 54 | 50 | 58 | ![]() |
6 | 116 | 60 | 55 | 64 | |
8 | 128 | 66 | 60 | 70 | |
10 | 140 | 72 | 65 | 76 | |
12 | 152 | 78 | 69,5 | 82 | |
14 | 164 | 84 | 75 | 88 |
Men's size chart
Size | Chest (cm) | Chest (in) | Waist (cm) | Choose the right size |
S | 94 - 99 | 37 - 39" | 76 | ![]() |
M | 99 - 104 | 39 - 41" | 84 | |
L | 104 - 109 | 41 - 43" | 92 | |
XL | 109 - 116 | 43 - 45" | 100 | |
XXL | 117 - 124 | 46 - 48" | 108 | |
3XL | 124.5 - 129.5 | 49 - 51" | 116 |
Kids/junior size chart
Size/Age | Chest (cm) | Chest (in) | Choose the right size |
SB | 63 - 68 | 25 - 27" | ![]() |
MB | 68 - 73 | 27 - 29" | |
LB | 73 - 78.5 | 29 - 31" | |
6 | 56 - 58.5 | 22 - 23" | |
8 | 58.5 -61 | 23 - 24" | |
10 | 61 - 66 | 24 - 26" | |
12 | 66 - 71 | 26 - 28" | |
14 | 71 - 73.5 | 28 - 29" |
Men's jogging pants and shorts size chart
Size | Waist (cm) | Waist (in) | Choose the right size |
XS | 71 - 76 | 28 - 30" | ![]() |
S | 76 - 81.5 | 30 - 32" | |
M | 81.5 - 86 | 32 - 34" | |
L | 86 - 91.5 | 34 - 36" | |
XL | 91.5 - 96.5 | 36 - 38" | |
XXL | 96.5 - 102 | 38 - 40" | |
3XL | 102 - 106.5 | 40 - 42" | |
4XL | 106.5 - 112 | 42 - 44" |
Kids/junior jogging pants and shorts size chart
Size/Age | Waist (cm) | Waist (In) | Choose the right size |
SB | 63.5 - 68 | 25 - 27" | ![]() |
MB | 68 - 73 | 27 - 29" | |
LB | 73 - 78.5 | 29 - 31" | |
6 | 56 - 58.5 | 22 - 23" | |
8 | 58.5 -61 | 23 - 24" | |
10 | 61 - 66 | 24 - 26" | |
12 | 66 - 71 | 26 - 28" | |
14 | 71 - 73.5 | 28 - 29" |
New Zealand Canterbury Size Guide