Short Rugby Training RC Toulon 2024/2025 - Nike
| Genre | Man |
|---|---|
| Utilisation | Replica |
| Type of product | Short |
| Teams | Toulon - RCT |
| Manufacturer | Nike |
| Size Children | 0 months |
| Size | S |
| Description Detail | Short Rugby Training RC Toulon 2024/2025 - Nike: Performance and ComfortThe Short Rugby Training RC Toulon 2024/2025 is the ideal gear for athletes seeking comfort and performance. Designed with attention to detail, this short is made from high-quality polyester, ensuring exceptional durability and comfort during training sessions. Design and Materials
Details and FeaturesThis rugby short features the Nike logo and the RC Toulon badge printed on the sides, showcasing your support for the team while adding a touch of style. The design has been crafted to offer not only optimal functionality but also a look that reflects the team's spirit. Distinctive Elements
Use and VersatilityThe Short Rugby Training RC Toulon 2024/2025 is primarily designed for rugby training, but it can also be worn for other sports activities or to proudly support your favorite team. Its modern cut and robust construction make it an ideal choice for demanding athletes. Care Instructions
Experience comfort and performance with the Short Rugby Training RC Toulon 2024/2025, and support your team with style and elegance. Fast delivery and easy return within 100 days. Free exchange. |
| Item Returns | This item can be returned |
Size Guide for Men's Nike Tops
| Size | Chest measurement (cm) | Waist measurement (cm) | Hip measurement (cm) | Choose the right size |
| XS | < 88 | < 73 | < 88 | ![]() |
| S | 88-96 | 73-81 | 88-96 | |
| M | 96-104 | 81-89 | 96-104 | |
| L | 104-112 | 89-97 | 104-112 | |
| XL | 112-124 | 97-109 | 112-120 | |
| 2XL | 124-136 | 109-121 | 120-128 | |
| 3XL | 136-148 | 121-133 | 128-136 |
Nike Children's General Size Guide
| Size | Âge (cm) | Chest measurement (cm) | Hip measurement (cm) | Height (cm) | Size number (cm) | Choose the right size |
| XS | 6 - 7 | 64.5 - 66 | 68.5 - 71 | 122 -128 | 6 - 7 | ![]() |
| S | 8 - 9 | 66 - 69 | 71- 74.5 | 128 -137 | 8 - 9 | |
| M | 10 -11 | 69 - 75 | 96-104 | 137 -147 | 10 -12 | |
| L | 12 -13 | 75 - 81.5 | 79.5 - 84.5 | 147 -158 | 14 -16 | |
| XL | 14 + | 81.5 - 88.5 | 84.5 - 89.5 | 158 -170 | 18 - 20 |
Nike Men's Bottoms Size Guide
| Size | Size in cm | Hip measurement (cm) | Standard inseam (cm) |
Long inseam(cm) |
Short inseam(cm) |
Choose the right size |
| XS | < 73 | < 88 | < 82 | < 87 | < 77 | ![]() |
| S | 73 - 81 | 88 - 96 | 82.5 | 87.5 | 77.5 | |
| M | 81- 89 | 96-104 | 83 | 88 | 78 | |
| L | 89 - 97 | 104 -112 | 83.5 | 88.5 | 78.5 | |
| XL | 97 -109 | 112 -120 | 84 | 89 | 79 | |
| 2XL | 109 -121 | 120 -128 | 84.5 | 89.5 | 79.5 | |
| 3XL | 128 -136 | 121-133 | 85 | 90 | 80 |
Nike Women's Size Guide
| Size | Medium size FR | Chest measurement (cm) | Waist measurement (cm) | Hip measurement (cm) | Choose the right size |
| XS | 34 - 36 | 76 - 83 | 60 - 67 | 84 - 91 | ![]() |
| S | 38 - 40 | 83 - 90 | 67 - 74 | 91- 98 | |
| M | 42 - 44 | 90 - 97 | 74 - 81 | 98 -105 | |
| L | 46 - 48 | 97 -104 | 81- 88 | 105 -112 | |
| XL | 50 - 52 | 104 -114 | 88 - 98 | 112 -120 | |
| 2XL | 54 - 56 | 114 -124 | 98 -108 | 120 -128 |
