RC Toulon Women's Rugby Polo Black 2023/2024 - Nike
| Genre | Woman |
|---|---|
| Utilisation | Replica |
| Type of product | Polo |
| Teams | Toulon - RCT |
| Manufacturer | Nike |
| Size | Sans pointure |
| Description Detail | Elegant Style and Unmatched ComfortThe RC Toulon women's rugby polo, 2023/2024 edition, crafted by Nike, seamlessly blends elegant style with unmatched comfort. Made from high-quality cotton, this polo ensures a pleasant feel on the skin, proudly showcasing your passion for rugby. Authentic Design with Distinctive LogosFeaturing the Nike logo on the right chest and the RCT emblem on the left, this polo celebrates your commitment to the team in an authentic manner. Whether printed or embroidered, the distinctive design of the logos adds a unique touch to your attire. Intense Colors and Careful DetailsThe polo comes in a stylish black color with dynamic red accents, creating a visually striking combination. Careful details, such as the comfortable fit and impeccable finishes, make this polo a must-have for rugby enthusiasts. Perfect for All OccasionsThis polo is designed to be worn on casual outings, to attend sports events, or simply to display your passion for rugby with style. Its versatile design adapts to all occasions, making you a stylish ambassador for the team. Easy Returns and Fast DeliveryWe are confident you will love your RC Toulon polo, but if you ever wish to return it, our policy offers a 100-day window for easy returns. Additionally, we provide fast delivery to ensure you receive your order promptly. |
| Item Returns | This item can be returned |
Size Guide for Men's Nike Tops
| Size | Chest measurement (cm) | Waist measurement (cm) | Hip measurement (cm) | Choose the right size |
| XS | < 88 | < 73 | < 88 | ![]() |
| S | 88-96 | 73-81 | 88-96 | |
| M | 96-104 | 81-89 | 96-104 | |
| L | 104-112 | 89-97 | 104-112 | |
| XL | 112-124 | 97-109 | 112-120 | |
| 2XL | 124-136 | 109-121 | 120-128 | |
| 3XL | 136-148 | 121-133 | 128-136 |
Nike Children's General Size Guide
| Size | Âge (cm) | Chest measurement (cm) | Hip measurement (cm) | Height (cm) | Size number (cm) | Choose the right size |
| XS | 6 - 7 | 64.5 - 66 | 68.5 - 71 | 122 -128 | 6 - 7 | ![]() |
| S | 8 - 9 | 66 - 69 | 71- 74.5 | 128 -137 | 8 - 9 | |
| M | 10 -11 | 69 - 75 | 96-104 | 137 -147 | 10 -12 | |
| L | 12 -13 | 75 - 81.5 | 79.5 - 84.5 | 147 -158 | 14 -16 | |
| XL | 14 + | 81.5 - 88.5 | 84.5 - 89.5 | 158 -170 | 18 - 20 |
Nike Men's Bottoms Size Guide
| Size | Size in cm | Hip measurement (cm) | Standard inseam (cm) |
Long inseam(cm) |
Short inseam(cm) |
Choose the right size |
| XS | < 73 | < 88 | < 82 | < 87 | < 77 | ![]() |
| S | 73 - 81 | 88 - 96 | 82.5 | 87.5 | 77.5 | |
| M | 81- 89 | 96-104 | 83 | 88 | 78 | |
| L | 89 - 97 | 104 -112 | 83.5 | 88.5 | 78.5 | |
| XL | 97 -109 | 112 -120 | 84 | 89 | 79 | |
| 2XL | 109 -121 | 120 -128 | 84.5 | 89.5 | 79.5 | |
| 3XL | 128 -136 | 121-133 | 85 | 90 | 80 |
Nike Women's Size Guide
| Size | Medium size FR | Chest measurement (cm) | Waist measurement (cm) | Hip measurement (cm) | Choose the right size |
| XS | 34 - 36 | 76 - 83 | 60 - 67 | 84 - 91 | ![]() |
| S | 38 - 40 | 83 - 90 | 67 - 74 | 91- 98 | |
| M | 42 - 44 | 90 - 97 | 74 - 81 | 98 -105 | |
| L | 46 - 48 | 97 -104 | 81- 88 | 105 -112 | |
| XL | 50 - 52 | 104 -114 | 88 - 98 | 112 -120 | |
| 2XL | 54 - 56 | 114 -124 | 98 -108 | 120 -128 |
