Short Sleeve Navy Heritage Polo - Ruckfield
| Genre | Man |
|---|---|
| Utilisation | Lifestyle |
| Type of product | Polo |
| Teams | Without Team |
| Manufacturer | Ruckfield |
| Size | Sans pointure |
| Description Detail |
Heritage Style, Unmatched ComfortDiscover the Short Sleeve Navy Heritage Polo from Ruckfield, crafted in 100% cotton for an exceptional comfort experience. The chest embroidery adds a distinctive touch. Chest Embroidery in NavyFeaturing chest embroidery in navy, this polo embodies the elegance of rugby. The deep color and meticulous details make this garment a refined choice for all occasions. Embroidered Logo and Classic FitDisplay your passion proudly with the embroidered logo. The classic fit ensures a perfect fit, while the quality cotton guarantees remarkable durability. Ideal for All OutingsWhether attending sports events, casual outings, or simply expressing your love for rugby, this polo is the perfect choice. Express yourself with style. Fast Delivery and Easy 100-Day ReturnsOrder now and receive your polo quickly. We guarantee fast delivery and easy returns within 100 days. Our commitment to your satisfaction. Easy 100-Day ReturnsEnjoy our hassle-free return policy. If you're not completely satisfied, we offer an easy return within 100 days. |
| Item Returns | This item can be returned |
Men's t-shirts / polo shirts size guide
| Size | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size |
| S | 90-97 | 66 | 68 | ![]() |
| M | 98-103 | 66 | 70 | |
| L | 104-109 | 67 | 72 | |
| XL | 110-115 | 67 | 74 | |
| 2XL | 116-121 | 68 | 77 | |
| 3XL | 122-132 | 68 | 81 | |
| 4XL | 138-145 | 69 | 85 | |
| 5XL | 150-156 | 69 | 88 |
Men's shirts size guide
| Size | Neck (cm) | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size |
| S | 37-38/td> | 88-94 | 65 | 74 | ![]() |
| M | 39-40 | 95-100 | 65 | 76 | |
| L | 41-42 | 101-106 | 66 | 78 | |
| XL | 43-44 | 107-116 | 66 | 80 | |
| 2XL | 45-46 | 117-124 | 67 | 82 | |
| 3XL | 47-48 | 125-134 | 67 | 84 | |
| 4XL | 49-50 | 135-144 | 68 | 86 | |
| 5XL | 51-52 | 145-154 | 68 | 88 |
Men's Sweaters size guide
| Size | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size |
| S | 90-97 | 66 | 65 | ![]() |
| M | 98-103 | 66 | 67 | |
| L | 104-109 | 67 | 69 | |
| XL | 110-115 | 67 | 71 | |
| 2XL | 116-121 | 68 | 74 | |
| 3XL | 122-132 | 68 | 77 | |
| 4XL | 138-145 | 69 | 80 | |
| 5XL | 150-156 | 69 | 83 |
Ruckfield - S. Chabal size guide
