Floral Short Sleeve Rugby Club Polo Navy Blue - Ruckfield
| Genre | Man | 
|---|---|
| Utilisation | Lifestyle | 
| Type of product | Polo | 
| Teams | Without Team | 
| Manufacturer | Ruckfield | 
| Size | Sans pointure | 
| Description Detail | An elegant and comfortable summer poloThe Floral Short Sleeve Rugby Club Polo Navy Blue - Ruckfield is the perfect addition to your summer wardrobe. Made from 100% 200g cotton jersey, it offers comfort and freshness throughout the day. This timeless and elegant design is perfect for showing off your passion for rugby while staying chic and relaxed. Design and materials
 Perfect for sporting eventsThis floral polo is perfect for your outings, whether attending a rugby match, participating in a sporting event, or simply displaying your passion for the sport. Its elegant design and comfortable fit will accompany you wherever you want to look stylish and feel at ease. Comfort and qualityThe choice of 200g cotton jersey ensures durability and optimal comfort. You can rely on this polo from the first rays of sun throughout the entire summer. An essential piece for rugby enthusiasts and fashion lovers seeking to combine performance and elegance.  | 
                
| Item Returns | This item can be returned | 
Men's t-shirts / polo shirts size guide
| Size | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size | 
| S | 90-97 | 66 | 68 | ![]()  | 
| M | 98-103 | 66 | 70 | |
| L | 104-109 | 67 | 72 | |
| XL | 110-115 | 67 | 74 | |
| 2XL | 116-121 | 68 | 77 | |
| 3XL | 122-132 | 68 | 81 | |
| 4XL | 138-145 | 69 | 85 | |
| 5XL | 150-156 | 69 | 88 | 
Men's shirts size guide
| Size | Neck (cm) | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size | 
| S | 37-38/td> | 88-94 | 65 | 74 | ![]()  | 
| M | 39-40 | 95-100 | 65 | 76 | |
| L | 41-42 | 101-106 | 66 | 78 | |
| XL | 43-44 | 107-116 | 66 | 80 | |
| 2XL | 45-46 | 117-124 | 67 | 82 | |
| 3XL | 47-48 | 125-134 | 67 | 84 | |
| 4XL | 49-50 | 135-144 | 68 | 86 | |
| 5XL | 51-52 | 145-154 | 68 | 88 | 
Men's Sweaters size guide
| Size | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size | 
| S | 90-97 | 66 | 65 | ![]()  | 
| M | 98-103 | 66 | 67 | |
| L | 104-109 | 67 | 69 | |
| XL | 110-115 | 67 | 71 | |
| 2XL | 116-121 | 68 | 74 | |
| 3XL | 122-132 | 68 | 77 | |
| 4XL | 138-145 | 69 | 80 | |
| 5XL | 150-156 | 69 | 83 | 
Ruckfield - S. Chabal size guide
			
		