Product added to cart
Light Blue Rugby Training Overhead Hoodie - Canterbury
As low as
€84.95
Only %1 left
SKU
QA007205BG9
Training hoodie made from 100% polyester. Printed or embroidered logos. Light blue color with a comfortable fit.
Manufacturer | Canterbury |
---|---|
Description Detail | Comfort and style for your training sessions with the Light Blue Rugby Training Overhead Hoodie by Canterbury. Design and ConceptThis training hoodie is designed to provide warmth and comfort after your workouts. The embossed panels and the three-part hood with zippered side seams offer a stylish and functional touch. Technical Features
Composition and MaterialsThe hoodie is made from 100% polyester, including recycled fibers, for enhanced durability and comfort. The logos are carefully printed or embroidered, ensuring precise and long-lasting placement. Ideal UseThis hoodie is perfect for post-workout outings, attending sporting events, or simply showing your love for rugby in style. |
Item Returns | This item can be returned |
Men's size chart
Size | Chest (cm) | Chest (in) | Waist (cm) | Choose the right size |
S | 94 - 99 | 37 - 39" | 76 | |
M | 99 - 104 | 39 - 41" | 84 | |
L | 104 - 109 | 41 - 43" | 92 | |
XL | 109 - 116 | 43 - 45" | 100 | |
XXL | 117 - 124 | 46 - 48" | 108 | |
3XL | 124.5 - 129.5 | 49 - 51" | 116 |
Kids/junior size chart
Size/Age | Chest (cm) | Chest (in) | Choose the right size |
SB | 63 - 68 | 25 - 27" | |
MB | 68 - 73 | 27 - 29" | |
LB | 73 - 78.5 | 29 - 31" | |
6 | 56 - 58.5 | 22 - 23" | |
8 | 58.5 -61 | 23 - 24" | |
10 | 61 - 66 | 24 - 26" | |
12 | 66 - 71 | 26 - 28" | |
14 | 71 - 73.5 | 28 - 29" |
Men's jogging pants and shorts size chart
Size | Waist (cm) | Waist (in) | Choose the right size |
XS | 71 - 76 | 28 - 30" | |
S | 76 - 81.5 | 30 - 32" | |
M | 81.5 - 86 | 32 - 34" | |
L | 86 - 91.5 | 34 - 36" | |
XL | 91.5 - 96.5 | 36 - 38" | |
XXL | 96.5 - 102 | 38 - 40" | |
3XL | 102 - 106.5 | 40 - 42" | |
4XL | 106.5 - 112 | 42 - 44" |
Kids/junior jogging pants and shorts size chart
Size/Age | Waist (cm) | Waist (In) | Choose the right size |
SB | 63.5 - 68 | 25 - 27" | |
MB | 68 - 73 | 27 - 29" | |
LB | 73 - 78.5 | 29 - 31" | |
6 | 56 - 58.5 | 22 - 23" | |
8 | 58.5 -61 | 23 - 24" | |
10 | 61 - 66 | 24 - 26" | |
12 | 66 - 71 | 26 - 28" | |
14 | 71 - 73.5 | 28 - 29" |
New Zealand Canterbury Size Guide