RC Toulon Kids Home Rugby Shirt 2024/2025 Red - Nike
| Genre | Kids |
|---|---|
| Utilisation | Replica |
| Type of product | Jersey |
| Teams | Toulon - RCT |
| Manufacturer | Nike |
| Size Children | 0 months |
| Size | S |
| Size | Sans pointure |
| Description Detail | RC Toulon Kids Home Rugby Shirt 2024/2025Product DescriptionThe Stadium shirt for kids, a replica of the home shirt worn by RC Toulon players for the 2024-2025 season, is an essential piece for any young supporter. Made from high-quality polyester, this shirt is a vibrant tribute to the RCT's iconic colors, featuring a design inspired by abstract expressionism. Design and AestheticsThe new RCT shirt showcases a dynamic palette of reds that evokes the energy and passion of the club. Each shade of red overlaps fluidly, inspired by the brushstrokes of abstract expressionist artists, creating a visually striking pattern that stands out on the field.
Cultural CollaborationThis season, RC Toulon has partnered with a local artist, the Toulon Museum of Art, and Toulon Cultural Affairs to create this unique shirt. It is not just a sports garment but a moving piece of art that symbolizes the deep connection between local culture and sport. Usage and ComfortDesigned for rugby training and general sports practice, this shirt is also perfect for proudly supporting your favorite team. Its modern cut ensures comfort and durability, being robust enough for the demands of sport. This shirt is designed to provide optimal performance while reflecting the passion of RCT supporters. ConclusionThe RC Toulon Home Shirt 2024/2025 is more than just a sports garment; it is a blend of sport and culture, a symbol of RCT's determination and spirit. With its bold design and exceptional comfort, it is the ideal choice for any young rugby fan. |
| Item Returns | This item can be returned |
Size Guide for Men's Nike Tops
| Size | Chest measurement (cm) | Waist measurement (cm) | Hip measurement (cm) | Choose the right size |
| XS | < 88 | < 73 | < 88 | ![]() |
| S | 88-96 | 73-81 | 88-96 | |
| M | 96-104 | 81-89 | 96-104 | |
| L | 104-112 | 89-97 | 104-112 | |
| XL | 112-124 | 97-109 | 112-120 | |
| 2XL | 124-136 | 109-121 | 120-128 | |
| 3XL | 136-148 | 121-133 | 128-136 |
Nike Children's General Size Guide
| Size | Âge (cm) | Chest measurement (cm) | Hip measurement (cm) | Height (cm) | Size number (cm) | Choose the right size |
| XS | 6 - 7 | 64.5 - 66 | 68.5 - 71 | 122 -128 | 6 - 7 | ![]() |
| S | 8 - 9 | 66 - 69 | 71- 74.5 | 128 -137 | 8 - 9 | |
| M | 10 -11 | 69 - 75 | 96-104 | 137 -147 | 10 -12 | |
| L | 12 -13 | 75 - 81.5 | 79.5 - 84.5 | 147 -158 | 14 -16 | |
| XL | 14 + | 81.5 - 88.5 | 84.5 - 89.5 | 158 -170 | 18 - 20 |
Nike Men's Bottoms Size Guide
| Size | Size in cm | Hip measurement (cm) | Standard inseam (cm) |
Long inseam(cm) |
Short inseam(cm) |
Choose the right size |
| XS | < 73 | < 88 | < 82 | < 87 | < 77 | ![]() |
| S | 73 - 81 | 88 - 96 | 82.5 | 87.5 | 77.5 | |
| M | 81- 89 | 96-104 | 83 | 88 | 78 | |
| L | 89 - 97 | 104 -112 | 83.5 | 88.5 | 78.5 | |
| XL | 97 -109 | 112 -120 | 84 | 89 | 79 | |
| 2XL | 109 -121 | 120 -128 | 84.5 | 89.5 | 79.5 | |
| 3XL | 128 -136 | 121-133 | 85 | 90 | 80 |
Nike Women's Size Guide
| Size | Medium size FR | Chest measurement (cm) | Waist measurement (cm) | Hip measurement (cm) | Choose the right size |
| XS | 34 - 36 | 76 - 83 | 60 - 67 | 84 - 91 | ![]() |
| S | 38 - 40 | 83 - 90 | 67 - 74 | 91- 98 | |
| M | 42 - 44 | 90 - 97 | 74 - 81 | 98 -105 | |
| L | 46 - 48 | 97 -104 | 81- 88 | 105 -112 | |
| XL | 50 - 52 | 104 -114 | 88 - 98 | 112 -120 | |
| 2XL | 54 - 56 | 114 -124 | 98 -108 | 120 -128 |
