Rugby France Training Mesh 9FORTY Adjustable White Cap – New Era
| Genre | Man |
|---|---|
| Utilisation | Replica |
| Type of product | Cap |
| Teams | France |
| Manufacturer | New Era |
| Size | Sans pointure |
| Description Detail | Introduction to the Rugby France Training Mesh 9FORTY White Cap – New EraShow your pride for the French rugby team with the Rugby FFR 9FORTY® White Cap from New Era. Designed for rugby fans and fashion enthusiasts, this cap combines comfort, functionality, and a modern style. Whether you’re attending a match, joining a training session, or simply showcasing your love for rugby, it's perfect for any occasion. Comfort and style
Advanced technology
Why choose this cap?The Rugby FFR 9FORTY® White Cap from New Era is more than just an accessory. It’s a way to show your passion for rugby while staying comfortable and stylish. Whether you’re watching a match or attending a training session, it offers optimal comfort all day long. Its lightweight, breathable design allows you to wear it during outdoor activities without compromising comfort. Usage
Order now!Don’t miss the chance to wear the Rugby France Training Mesh 9FORTY Adjustable White Cap from New Era. Order now and proudly display your pride for French rugby in style! |
| Item Returns | This item can be returned |
Le Coq Sportif men's Clothing Size Guide
Tips: - Please do not wear too thick clothes when take your measurements. - Be straight and relaxed. - Make sure your measuring tape is straight. *All measurements are an approximate guide| Size | Chest measurements (cm) | Waist measurements (cm) | Hips measurements (cm) | Neck measurements (cm) | Choose the right size |
|---|---|---|---|---|---|
| XS | 80-86 | 68-74 | 90-94 | 34-35 | ![]() |
| S | 88-94 | 76-82 | 94-98 | 36-37 | |
| M | 96-102 | 84-90 | 98-102 | 38-39 | |
| L | 104-110 | 92-98 | 102-106 | 40-41 | |
| XL | 112-118 | 100-106 | 106-110 | 42-43 | |
| XXL | 120-126 | 108-114 | 110-114 | 44-45 | |
| 3XL | 128-134 | 116-122 | 114-118 | 46-47 | |
| 4XL | 136-142 | 124-130 | 118-122 | 48-49 | |
| 5XL | 144-150 | 132-138 | 122-126 | 50-51 |
Le Coq Sportif Kids Clothing Size Guide
| Age (years) | In cm | Chest measurements (cm) | Waist measurements (cm) | Hips measurements (cm) | Choose the right size |
|---|---|---|---|---|---|
| 4 | 104 | 54 | 50 | 58 | ![]() |
| 6 | 116 | 60 | 55 | 64 | |
| 8 | 128 | 66 | 60 | 70 | |
| 10 | 140 | 72 | 65 | 76 | |
| 12 | 152 | 78 | 69,5 | 82 | |
| 14 | 164 | 84 | 75 | 88 |
