Rugby Long Sleeve Shirt Palm Beach Off-White - Ruckfield
| Genre | Man |
|---|---|
| Utilisation | Lifestyle |
| Type of product | Shirt |
| Teams | Without Team |
| Manufacturer | Ruckfield |
| Description Detail | Introducing the Rugby Long Sleeve Shirt Palm BeachAdopt the must-have of summer with the Rugby Long Sleeve Shirt Palm Beach! This elegant and laid-back model will accompany you during your summer outings, whether for attending a sporting event or proudly displaying your passion for rugby. Made from 70% rayon and 30% linen 180g, this shirt combines comfort and style. Its modern fit perfectly suits any occasion, from casual to chic. Composition and Comfort
Design and DetailsThe Palm Beach shirt stands out with its careful details and sleek silhouette. The embroidered logo on the chest adds a distinctive touch. The contrasting cuffs complete the sporty and modern look. Available in off-white, it pairs easily with bermuda shorts or jeans for a chic, laid-back style. Contrasting Cuffs
Embroidered Logo
Usage and OccasionsThe Rugby Long Sleeve Palm Beach Shirt is the perfect choice for your outdoor outings, whether it's for a sporting event, a day with friends, or just relaxing. Wear it with bermuda shorts and loafers for a chic and relaxed look, or more sportily for your trips to matches. Its modern fit and comfort make it an ideal choice for those who love combining style with practicality. Outfit Ideas
|
| Item Returns | This item can be returned |
Men's t-shirts / polo shirts size guide
| Size | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size |
| S | 90-97 | 66 | 68 | ![]() |
| M | 98-103 | 66 | 70 | |
| L | 104-109 | 67 | 72 | |
| XL | 110-115 | 67 | 74 | |
| 2XL | 116-121 | 68 | 77 | |
| 3XL | 122-132 | 68 | 81 | |
| 4XL | 138-145 | 69 | 85 | |
| 5XL | 150-156 | 69 | 88 |
Men's shirts size guide
| Size | Neck (cm) | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size |
| S | 37-38/td> | 88-94 | 65 | 74 | ![]() |
| M | 39-40 | 95-100 | 65 | 76 | |
| L | 41-42 | 101-106 | 66 | 78 | |
| XL | 43-44 | 107-116 | 66 | 80 | |
| 2XL | 45-46 | 117-124 | 67 | 82 | |
| 3XL | 47-48 | 125-134 | 67 | 84 | |
| 4XL | 49-50 | 135-144 | 68 | 86 | |
| 5XL | 51-52 | 145-154 | 68 | 88 |
Men's Sweaters size guide
| Size | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size |
| S | 90-97 | 66 | 65 | ![]() |
| M | 98-103 | 66 | 67 | |
| L | 104-109 | 67 | 69 | |
| XL | 110-115 | 67 | 71 | |
| 2XL | 116-121 | 68 | 74 | |
| 3XL | 122-132 | 68 | 77 | |
| 4XL | 138-145 | 69 | 80 | |
| 5XL | 150-156 | 69 | 83 |
Ruckfield - S. Chabal size guide
