Rugby Club Floral Long Sleeve Shirt - Ruckfield
| Genre | Man |
|---|---|
| Utilisation | Lifestyle |
| Type of product | Shirt |
| Teams | Without Team |
| Manufacturer | Ruckfield |
| Size | Sans pointure |
| Description Detail | A perfect shirt for your outingsThe Rugby Club floral long sleeve shirt from the Ruckfield brand is made from 100% cotton voile 80g, providing exceptional lightness and comfort. Its straight cut enhances your silhouette while allowing for great freedom of movement. This classic and refined design is perfect for showcasing your passion for rugby during your outings or sporting events. Well-crafted details for an elegant lookWith its embroidered logo on the chest, this shirt boasts an elegant finish. The navy blue color makes it easy to match with various styles, while maintaining a refined touch. The chest embroidery adds authenticity, highlighting your love for rugby. It's perfect for your leisure time or to attend a match, adding a touch of sophistication to your wardrobe. Versatility and comfort for everyday wear
This product is perfect for rugby enthusiasts looking for an elegant and comfortable piece while proudly displaying their passion for the sport. |
| Item Returns | This item can be returned |
Men's t-shirts / polo shirts size guide
| Size | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size |
| S | 90-97 | 66 | 68 | ![]() |
| M | 98-103 | 66 | 70 | |
| L | 104-109 | 67 | 72 | |
| XL | 110-115 | 67 | 74 | |
| 2XL | 116-121 | 68 | 77 | |
| 3XL | 122-132 | 68 | 81 | |
| 4XL | 138-145 | 69 | 85 | |
| 5XL | 150-156 | 69 | 88 |
Men's shirts size guide
| Size | Neck (cm) | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size |
| S | 37-38/td> | 88-94 | 65 | 74 | ![]() |
| M | 39-40 | 95-100 | 65 | 76 | |
| L | 41-42 | 101-106 | 66 | 78 | |
| XL | 43-44 | 107-116 | 66 | 80 | |
| 2XL | 45-46 | 117-124 | 67 | 82 | |
| 3XL | 47-48 | 125-134 | 67 | 84 | |
| 4XL | 49-50 | 135-144 | 68 | 86 | |
| 5XL | 51-52 | 145-154 | 68 | 88 |
Men's Sweaters size guide
| Size | Chest (cm) | Arms (cm) | Back (cm) | Choose the right size |
| S | 90-97 | 66 | 65 | ![]() |
| M | 98-103 | 66 | 67 | |
| L | 104-109 | 67 | 69 | |
| XL | 110-115 | 67 | 71 | |
| 2XL | 116-121 | 68 | 74 | |
| 3XL | 122-132 | 68 | 77 | |
| 4XL | 138-145 | 69 | 80 | |
| 5XL | 150-156 | 69 | 83 |
Ruckfield - S. Chabal size guide
