Product added to cart
Ireland Reversible Rugby Bucket Hat Black and Grey - Canterbury
€25.99
Only 28 left
SKU
Q-X000424989
Reversible bucket hat made of 100% twill cotton with reinforced brim. Printed and embroidered logos. Black and grey. Perfect for showing your passion for Ireland.
Manufacturer | Canterbury |
---|---|
Size | Sans pointure |
Description Detail | Overview of the Ireland Reversible Rugby Bucket HatThe Ireland Reversible Rugby Bucket Hat from Canterbury is an essential accessory for any rugby enthusiast. Designed to offer both style and comfort, this hat stands out with its reversible design, allowing you to choose between two stylish colors: black and grey. Made from 100% twill cotton, it combines softness and durability. Product Features
Usage and BenefitsThe Reversible Ireland Bucket Hat is perfect for outings, sporting events, or simply showing your passion for rugby. Its reversible design allows you to switch up your look while staying loyal to your team. Whether you're attending a match or strolling around town, this hat will accompany you in style. Comfort and StyleThe high-quality twill cotton ensures great softness while being durable. The reinforced brim keeps the hat's shape even after multiple uses. Additionally, the printed and embroidered logos add a touch of elegance that will delight the most dedicated supporters. CareTo maintain the quality and color of the hat, it is recommended to hand wash it in cold water and let it air dry. Avoid using chemicals or washing machines that could damage the cotton or logos. |
Item Returns | This item can be returned |
Men's size chart
Size | Chest (cm) | Chest (in) | Waist (cm) | Choose the right size |
S | 94 - 99 | 37 - 39" | 76 | |
M | 99 - 104 | 39 - 41" | 84 | |
L | 104 - 109 | 41 - 43" | 92 | |
XL | 109 - 116 | 43 - 45" | 100 | |
XXL | 117 - 124 | 46 - 48" | 108 | |
3XL | 124.5 - 129.5 | 49 - 51" | 116 |
Kids/junior size chart
Size/Age | Chest (cm) | Chest (in) | Choose the right size |
SB | 63 - 68 | 25 - 27" | |
MB | 68 - 73 | 27 - 29" | |
LB | 73 - 78.5 | 29 - 31" | |
6 | 56 - 58.5 | 22 - 23" | |
8 | 58.5 -61 | 23 - 24" | |
10 | 61 - 66 | 24 - 26" | |
12 | 66 - 71 | 26 - 28" | |
14 | 71 - 73.5 | 28 - 29" |
Men's jogging pants and shorts size chart
Size | Waist (cm) | Waist (in) | Choose the right size |
XS | 71 - 76 | 28 - 30" | |
S | 76 - 81.5 | 30 - 32" | |
M | 81.5 - 86 | 32 - 34" | |
L | 86 - 91.5 | 34 - 36" | |
XL | 91.5 - 96.5 | 36 - 38" | |
XXL | 96.5 - 102 | 38 - 40" | |
3XL | 102 - 106.5 | 40 - 42" | |
4XL | 106.5 - 112 | 42 - 44" |
Kids/junior jogging pants and shorts size chart
Size/Age | Waist (cm) | Waist (In) | Choose the right size |
SB | 63.5 - 68 | 25 - 27" | |
MB | 68 - 73 | 27 - 29" | |
LB | 73 - 78.5 | 29 - 31" | |
6 | 56 - 58.5 | 22 - 23" | |
8 | 58.5 -61 | 23 - 24" | |
10 | 61 - 66 | 24 - 26" | |
12 | 66 - 71 | 26 - 28" | |
14 | 71 - 73.5 | 28 - 29" |
New Zealand Canterbury Size Guide