Product added to cart
Ireland Heritage Rugby Beanie Green and White - Canterbury
Special Price
€9.99
Regular Price
€19.95
Only 34 left
SKU
QX000365AP1
The Ireland Heritage Rugby Beanie in Green and White by Canterbury is crafted from acrylic and features the CCC logo on the front and the IRFU crest on the back.
Manufacturer | Canterbury |
---|---|
Size | Sans pointure |
Description Detail | The Ireland Heritage Rugby Beanie in Green and White by CanterburyThe Ireland Heritage Rugby Beanie is a must-have for rugby enthusiasts. Made from high-quality acrylic, this unisex hat is designed to keep you warm and comfortable during outings or sports events. It proudly displays the CCC logo on the front, showcasing your support for this iconic brand. The IRFU Crest on the BackAuthenticity is crucial for rugby fans, and this beanie is no exception. On the back, you'll find the IRFU crest (Irish Rugby Football Union), demonstrating your allegiance to the Irish national team. It's the detail that makes all the difference. Perfect for All OccasionsWhether you're attending a rugby match in the midst of winter or simply want to show your passion for the sport, this beanie is the ideal choice. Its comfortable fit accommodates all head sizes, and its acrylic composition will keep you warm even in cold weather. Easy 100-Day ReturnsWe understand that fit and satisfaction are crucial when purchasing products online. That's why we offer easy 100-day returns. If you're not completely satisfied with your Ireland Heritage Rugby Beanie, we're here to assist you. |
Item Returns | This item can be returned |
Men's size chart
Size | Chest (cm) | Chest (in) | Waist (cm) | Choose the right size |
S | 94 - 99 | 37 - 39" | 76 | |
M | 99 - 104 | 39 - 41" | 84 | |
L | 104 - 109 | 41 - 43" | 92 | |
XL | 109 - 116 | 43 - 45" | 100 | |
XXL | 117 - 124 | 46 - 48" | 108 | |
3XL | 124.5 - 129.5 | 49 - 51" | 116 |
Kids/junior size chart
Size/Age | Chest (cm) | Chest (in) | Choose the right size |
SB | 63 - 68 | 25 - 27" | |
MB | 68 - 73 | 27 - 29" | |
LB | 73 - 78.5 | 29 - 31" | |
6 | 56 - 58.5 | 22 - 23" | |
8 | 58.5 -61 | 23 - 24" | |
10 | 61 - 66 | 24 - 26" | |
12 | 66 - 71 | 26 - 28" | |
14 | 71 - 73.5 | 28 - 29" |
Men's jogging pants and shorts size chart
Size | Waist (cm) | Waist (in) | Choose the right size |
XS | 71 - 76 | 28 - 30" | |
S | 76 - 81.5 | 30 - 32" | |
M | 81.5 - 86 | 32 - 34" | |
L | 86 - 91.5 | 34 - 36" | |
XL | 91.5 - 96.5 | 36 - 38" | |
XXL | 96.5 - 102 | 38 - 40" | |
3XL | 102 - 106.5 | 40 - 42" | |
4XL | 106.5 - 112 | 42 - 44" |
Kids/junior jogging pants and shorts size chart
Size/Age | Waist (cm) | Waist (In) | Choose the right size |
SB | 63.5 - 68 | 25 - 27" | |
MB | 68 - 73 | 27 - 29" | |
LB | 73 - 78.5 | 29 - 31" | |
6 | 56 - 58.5 | 22 - 23" | |
8 | 58.5 -61 | 23 - 24" | |
10 | 61 - 66 | 24 - 26" | |
12 | 66 - 71 | 26 - 28" | |
14 | 71 - 73.5 | 28 - 29" |
New Zealand Canterbury Size Guide